Dividend History & FX Rates

Cumulative Dividends paid (€millions)


 

Record of dividends per share and EUR/GBP rates used

  Headline rate   Divi per share   Divi per share   Actual    
      in EUR (cents)   in GBP (pence)   fx rate   Notes
01/05/2007 1.4697       13.00   (six figures)   Dividend declared in GBP
at 13p per share
01/10/2007 1.4388   20   13.90   1.438849    
01/05/2008 1.2658   20   15.90   1.257862    
01/10/2008 1.2634   20   15.83   1.263424    
01/05/2009 1.1254   20   17.77   1.125492    
01/10/2009 1.0953   20   18.26   1.095290    
01/06/2010 1.1915   50   41.96   1.191500    
28/10/2010 1.1400   10   8.77   1.1400    
19/05/2011 1.1312   10   8.84   1.131222    
12/10/2011 1.1547   10   8.66   1.154734    
25/05/2012 1.2523   11   8.7835   1.252348    
19/10/2012 1.2405   15   12.09   1.240541    
25/01/2013 1.1875   7   5.895   1.187507    
                   
Total     213   189.6585